Rates 2019
Membership type | Rate | Notes |
Junior | Kr. 1.500 | Age: under 19 |
Youths | Kr. 2.800 | 19-25 |
Students | Kr. 2.800 | 26-30 – must display a valid student card |
Myrtue member | Kr. 5.300 | From 26 |
Senior medlem | Kr. 6.900 | From 26 |
Family | Kr. 14.400 | 2 seniors and up to 3 juniors |
Long Distance, Senior | Kr. 3.500 | Ask our office for further info |
Long Distance, Youths | Kr. 2.000 | Ask our office for further info |
Long Distance Junior | Kr. 1.000 | Ask our office for further info |
Par-3 member | Kr. 1.000 | Not allowed to play Marbæk and Myrtue |
Further information can also be obtained from the secretariat on
telephone: +45 75 26 92 19 or by mail: kontor@egk.dk